|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ads
|
Click Here for a printable ad sheet.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farm Listing | |||
KNIGHT HAVEN SHIRES |
|||
| Location: Merced, California | |||
"KNIGHT HAVEN SHIRES~Producing Champions and Family Shires !" | |||
|
|
|||
| "Crys" and his Friend Anne. Anne is the Proud owner of "Knight Haven's John William" (named after My Late Beloved Father). (08/08/10) | |||
You aren't logged in! | |||
JOIN US IN AUBURN, CA. JUNE 5, 2010 FOR AN EVENING OF FUN, FOOD, FANTASY, FREINDSHIP AND FANTASTIC HORSES ! CONTACT "CENTER STAGE ARENA" (916) 740-5931 FOR TICKETS AND INFORMATION. A PORTION OF THE PROCEEDS GO TO "HORSES FOR HEALING" Thank You to Everyone who is breeding their mare to "Crys" this year......Crys' book is FULL! WE WILL HAVE 1 FULL SHIRE FOAL AVAILABLE FOR PURCHASE IN 2010......"TALLY HO B.K.'S LADY APRIL'S"...."Swiss Shire Lassie's" has been SOLD "In Utero" ~ Congratulations to the Parish Family! Visit our Web Site for Current Pictures and Up-dates ! Visit our Web Site for More Photo's. Knight Haven Shires is home to the Multiple Champion, Grand and Supreme Champion Stallion "Illusion Crystal Clear of Ox Kill". All of our Shires are ASHA AND SHS registered. Our Stallion, Crys, passed his 6 year old stallion inspection with the SHS.....Which makes ALL of our foals are registerable in both registries. Remember....you get what you pay for!......Cheap stud fees = ????? NO OCD or CPL Here ! Crys has a regal elegance about him that hushes the crowd and leaves you speechless. His willing nature, love for people and great desire to please, sets him above all others. His abilities make him suited for any style of riding...but more importantly is his ability to pass these traits to his offspring. His absolutely UN-Stallion like temperament makes him so easy to handle and breed. His foals are enjoyed by all members of the family due to their sweet natures. Crys is very heavy, hairy and mighty... a real Knight's steed. I have played with dressage but find there is nothing that compares to just enjoying my best friend on the trails and doing the Medieval Shows. Between all the breeding, Performances, Charity Events and Exhibitions there isn't much time left. Crys does it all and does it superbly with a disposition that is Unsurpassed. But honestly him nuzzling and blowing his sweet breath on the back of my neck is truly what makes every day a joy to own this magical stallion... Crys. ALSO....The lastest book by Cindy Hale "A Passion For Horses"..."True Stories of Lives Lived Loving Horses" Includes "Crys" along with Beautiful Photo's (Chapter 4) We will have 2 Purebred Shire foals available for purchase in 2009. April and Lassie's. CRYS' SHOW RECORD : Show Results Total Premium Points Earned: 3 Total Breeding Points Earned: 10.5 Total Points Earned: 13.5 LA Shire Show, September 26, 2007 (National Show) 3 place: Points Get of Sire (4 Entries) (Breeding Points Earned: 6) 1 place: Draft Horse Bareback - Senior (19 Entries) 3 place: Draft Horse Under Saddle - Adult (21 Entries) 5 place: Draft Horse Single Pole (14 Entries) 3 place: Draft Horse Speed Barrels (14 Entries) 2 place: Costume Class (16 Entries) 3 place: Points Stallion 4 years and over (5 Entries) (Premium Points Earned: 3) 2 place: Shire Under Saddle (English or Western) (8 Entries) Grass Valley Draft Horse Classic, September 19, 2003 (Local Show) 1 place: Champion Stallions (All Breeds) (1 Entries) 1 place: Grand Champion Stallion (1 Entries) 1 place: Stallions, 3 yrs and over (3 Entries) 1 place: Reserve Supreme Champion (All Breeds) (1 Entries) LA Western Regional, September 25, 2002 (Regional Show) 1 place: Reserve Senior Champion Stallion (1 Entries) 2 place: Stallions, 3 yrs and over (2 Entries) Grass Valley, September 1, 2002 (Regional Show) 1 place: Reserve Grand Champion Stallion (1 Entries) 1 place: Stallions, 3 yrs and over (4 Entries) LA Western Shire Show, September 12, 2001 (Regional Show) 1 place: Reserve Grand Champion Stallion (1 Entries) 1 place: Reserve Senior Champion Stallion (1 Entries) 2 place: Stallions, 3 yrs and over (4 Entries) KILE, October 1, 1997 (Regional Show) 1 place: Stallion Foal (1 Entries) CNE Shire Show (Canada), August 2, 1997 (Regional Show) 1 place: Stallion Foal (4 Entries) Sired the following show winners Shown at ASHA Point Shows: JAMES ARTHUR OF KNIGHT HAVEN KILE, October 1, 2003 (National Show) 1 place: Stallion Foal (6 Entries) KNIGHT HAVEN'S CAPTAIN CRUNCH Ohio State Fair, August 10, 2006 (National Show) 4 place: Stallions, 1 yr and under 2 (4 Entries)' KNIGHT HAVEN'S CRYSTAL CLEAR KNIGHT LA Shire Show, September 26, 2007 (National Show) 10 place: Costume Class (16 Entries) 5 place: Points Geldings 3 years old and over (8 Entries) (Breeding Points Earned: 2) KNIGHT HAVEN'S STEEL MAGNOLIA LA Shire Show, September 26, 2007 (National Show) 2 place: Points Mare 1 year old (2 Entries) (Breeding Points Earned: 0.5) NOTTINGHAM GRETCHEN Ohio State Fair, August 7, 2008 (Regional Show) 1 place: Points Mare Foal (3 Entries) (Breeding Points Earned: 1.5) 4 place: Best American Bred Mare (4 Entries) NOTTINGHAM VICTOR Ohio State Fair, August 9, 2007 (Regional Show) 2 place: Points Stallion 1 year old (2 Entries) (Breeding Points Earned: 0.5) Ohio State Fair, August 10, 2006 (National Show) 1 place: Stallion Foal (4 Entries) Our foals typically sell "in Utero", so do not wait. .....Contact us immediately to put your name on our waiting list. His Foals are also winning at National Shows! We have a high demand. Please feel free to contact us by phone or e-mail for more details on these foals. Our mares have been ultrasounded and pregnancy has been confirmed. We have an easy payment plan on our foals and they are Guaranteed to leave our farm in excellent health, soundness and manners. NOW ACCEPTING CREDIT CARDS and PAYPAL ! CONTACT US FOR DETAILS ! Multiple Mare Discount! Crys' Shipped Cooled Semen and Frozen Semen, to date, has 100% conception rate with very high motility upon receipt !(Typically after one shippment) VISIT OUR WEB SITE www.knighthavenshires.com for more pictures of "Crys", our mares, and off spring. Inquiries and Visitors Always Welcome! E-Mail knighthaven@juno.com or Call (209) 723-3656 | |||
|
|
|||
| Our goal here at Knight Haven Shires is to produce a few, Top Quality foals, rather than many, mediocre foals. We are a small, family run farm. We have been breeding TOP Quality horses for over 30 Years ! Our foals are imprinted at birth and handled on a DAILY basis. We try to expose each foal to as much as we can. (cars, tractors, clippers,etc.) We feel the more we can expose them to as youngsters, the easier their lives will be. (and yours!) Our Stallion and Mares have Top Quality Pedigrees with excellent dispositions, manners and MINDS. They are Quiet, Hard working, Happy, Pleasure type horses. All of our horses have scheduled veterinary care and are in excellent health. We do NOT dock tails. | |||
|
|
|||
| Our Multipule Grand Champion Stallion "Illusion Crystal Clear of Ox Kill" - September, 2007 at the National Shire Show in Pomona. | |||
|
|
|||
| "TALLY HO B.K.'S LADY APRIL" (A beautifully marked, Super Sweet, Clean Boned NOW 18 hh 5 year old mare) bred to "CRYS" for a 2010 foal (Confirmed via Ultra Sound). With ILLUSION CRYSTAL CLEAR of OX KILL, GARREG WILLIAM, DEIGHTON BLACK KNIGHT (Some feel the BEST SNELSON MAGNUS Son) and COWERSLANE NOMINATION in the pedigree, You Won't find better breeding! Her foal is available for purchase "In Utero". | |||
|
|
|||
| Our Stallion "Illusion Crystal Clear of Ox Kill" and some of his "Lady Friends" (08/08/10) | |||
Ads from this farm: | |||
| |||
| Eric & Maribeth Scott KNIGHT HAVEN SHIRES Central California Equestrian Center, LLC Merced, California 95340 Phone (209)723-3656 URL: http://www.knighthavenshires.com | |||
Ad Reference Number is 3eab65363b98e This ad has had 29252 hits since created on 2003-04-27 Last modified on 2010-08-11 Last renewed on 2010-04-29 | |||
Be sure to mention that you found this horse on DraftWarmBloods.com!
|
Copyright © 2003 - 2008 Drafts For Sale L.L.C. All rights reserved. No portion of this site may be
reproduced or copied without the express written consent of
|