|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ads
|
Click Here for a printable ad sheet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stallion Service | ||||||||||||||||||
Jenson's Magnus Mastermind |
||||||||||||||||||
| (Registered with ASHA #22881-S) | ||||||||||||||||||
| Location: Bealeton, Virginia | ||||||||||||||||||
| Breed: | Shire | Color: | Black | |||||||||||||||
| Date Foaled: | May, 2002 | |||||||||||||||||
| Current Height: | 18.2 HH | Weight: | 2200 | |||||||||||||||
| Stud Fee: | $550 | Booking Fee: | $150 | |||||||||||||||
| Live Cover Available: | Yes | On-Farm AI: | Yes | |||||||||||||||
| Chilled Semen Available: | Yes | Frozen Semen Available: | No | |||||||||||||||
"Jenson's Magnus Mastermind" | ||||||||||||||||||
|
| ||||||||||||||||||
| Mag has conformation, spectacular temperament and size. | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Nebraska Horse Expo, March 14, 2003 (Regional Show) 1 place: Stallions, 1 and under 2 (2 Entries) 2nd place: Breeders Herd (Stallion & Three Mares) (2 Entries) Mag is registered with ASHA and his pedigree is available in the Studbook. Video clips of Mag at the walk, trot and canter may be viewed on the www.passagecreekshires.com website, under See Our Stallions. He is well balanced, correct, has good size, good bone. He has big feet and feather. He has a unique expressive face and prominent eye, passed to him from his sire Snelson Magnus, Super Premium English Stallion. He has the classic happy cooperative shire personality. He's a trail horse, a show horse, a pet, and a worker. He's safe with children and easy to handle in breeding. His first full shire filly and colt were born 2006. Two perfectly matched fillies were for sale in 08. All the foals --full bred and crosses too -- inherited his happy personality and extraordinary eyes. His children are winning in halter competition. You will improve your herd with this stallion. | ||||||||||||||||||
|
| ||||||||||||||||||
| The laid back temperament he has passed on to his colt and fillies. | ||||||||||||||||||
|
| ||||||||||||||||||
| Mag participated in an amazing photo session with some beautiful ladies. This is one photo. to view others go to http://greatoutdoorsphotos.com/girls%20of%20passage%20creek%202009/index.html | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Mag is trained to stay in the gait you request. He does not accelerate or slow down, but waits for you. He rides in a ring snaffle with a loose rein. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Click Here to View All Ads From This Farm | ||||||||||||||||||
| ||||||||||||||||||
| Priscilla Craig Passage Creek 6658 Catlett Road Bealeton, Virginia 22712 Phone 540 439-4439 URL: http://www.passagecreekshires.com | ||||||||||||||||||
Ad Reference Number is 42152b9a356f6 This ad has had 17651 hits since created on 2005-02-17 Last modified on 2010-06-11 Last renewed on 2010-06-10 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftWarmBloods.com!
|
Copyright © 2003 - 2008 Drafts For Sale L.L.C. All rights reserved. No portion of this site may be
reproduced or copied without the express written consent of
|