|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ads
|
Click Here for a printable ad sheet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | ||||||||||||||||||
Patriot aka Noreaster |
||||||||||||||||||
| Location: Chesterton, Indiana | ||||||||||||||||||
| Primary Breed: | Draft Cross | Color: | Grey | |||||||||||||||
| Other breed: | Thoroughbred | |||||||||||||||||
| Other breed: | Percheron | |||||||||||||||||
| Date Foaled: | May, 2007 | Gender: | Gelding | |||||||||||||||
| Current Height: | 16.2 HH | Weight: | 1150 | |||||||||||||||
"16.2 grey TB Percheron cross gelding" | ||||||||||||||||||
You aren't logged in! | ||||||||||||||||||
Patriot's father was an OTTB and registered with the jockey club. His mother was a percheron mare who passed after he was born. He is eligible for American Warmblood society through DNA test kit. He just turned 3 in May and leads, stands on cross ties, does pretty well for the farrier, will wear a fly mask, has done a bit of ground driving, has been free jumped and shows tremendous potential. He is UTD on shots and worming and last vet check showed his knees closed and he is ready for consistant work in a specific discipline. Great great grandson of Native Dancer who was one of the most dominant sires of the second half of the 20th Century and Rated the No. 6 race horse in the 20th Century by Blood-Horse Patriot is now in training at Epona Farms in Maple Park IL with Dora Christensen. Youtube video will be available soon. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Tiffany and Joyce Rounds FCFarms Epona Farms/Dora Christensen Maple Park, Illinois Phone 219-916-0364 | ||||||||||||||||||
Ad Reference Number is 4c3759af38f91 This ad has been viewed 921 times since created on 2010-07-09 Last modified on 2010-08-17 | ||||||||||||||||||
Be sure to mention that you found this horse on DraftWarmBloods.com!
|
Copyright © 2003 - 2008 Drafts For Sale L.L.C. All rights reserved. No portion of this site may be
reproduced or copied without the express written consent of
|